Need something for an event?
Check out our equipment list and see if we can help you!
Check out our equipment list and see if we can help you!
| Equipment List | Rental Rate |
| Bar Stools – red | $2.00 |
| Bar Tables-30″ dia | $7.75 |
| Blue Cooler | $35.00 |
| Chrome Sign Holders | $10.00 |
| Crowd control fencing 16′x40′ | $30.00 |
| Crowd control fencing 6′x40′ | $10.00 |
| Parking Barricades – 12′ | $25.00 |
| Parking Barricades – 8′ | $15.00 |
| Draw Barrell – Red | $50.00 |
| Info Booths | $75.00 |
| Jump Standards | $25.00 |
| Light Towers – Outdoors | $195.00 |
| Bleachers – 90 seat | $900.00 |
| Bleachers – 15 seat | $150.00 |
| Hand wash station | $75.00 |
| Horse stalls | $75.00 |
| Stage Risers 4′ x 8′ x 24″ | $25.00 |
| Tables – 5′ round | $7.50 |
| Tables – 6′ rectangle | $7.00 |
| Patio Tables | $7.25 |
| Patio Chairs | $1.00 |
| Ticket Booth – Indoor | $30.00 |
| Ticket Booth – Outdoor | $75.00 |
| Turnstile | $25.00 |
| White picket fencing | $25.00 |
| SL100 Stage | Call for pricing |
***Call to confirm weekly / daily rental pricing. For more information regarding equipment rentals, please contact Facility Rentals & Special Projects.








